![]() |
"Setting the pace for excellence in Dallas & the Park Cities"
|
| Friday, January 27, 2012 | |||
| 5507 W Amherst | 3 Bedrooms, 2.1 Baths, 2 Living Areas, 1 Eating Area | $635,000 |
|
| 4800 W Lovers | 1 Bedroom, 1 Bath, 1 Living Area, 1 Eating Area | $62,500 |
|
| 3601 Wentwood | 5 Bedrooms, 8.1 Baths, 4 Living Areas, 2 Eating Areas | $2,495,000 |
|
| 4510 University | 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area | $275,000 |
|
| 6812 Hunters Glen | 5 Bedrooms, 5.2 Baths, 4 Living Areas, 2 Eating Areas | $16,000,000 |
|
| 4445 Fairfax | 5 Bedrooms, 5.2 Baths, 4 Living Areas, 2 Eating Areas | $2,695,000 |
|
| 4218 Lomo Alto | 3 Bedrooms, 3 Baths, 3 Living Areas, 1 Eating Area | $549,000 |
|
| 4510 Druid | 2 Bedrooms, 2 Baths, 1 Living Area, 1 Eating Area | $229,000 |
|
| Thursday, January 26, 2012 | |||
| 6425 Oriole | 2 Bedrooms, 1.1 Baths, 1 Living Area, 1 Eating Area | $130,000 |
|
| 2725 Stanford | 2 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area | $585,000 |
|
| 3300 Milton | 3 Bedrooms, 3 Baths, 2 Living Areas, 1 Eating Area | $750,000 |
|
| Wednesday, January 25, 2012 | |||
| 4421 Glenwood | 4 Bedrooms, 3.1 Baths, 5 Living Areas, 2 Eating Areas | $965,000 |
|
| Tuesday, January 24, 2012 | |||
| 4111 Glenwick | 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area | $350,000 |
|
| 3421 Normandy | 4 Bedrooms, 3.1 Baths, 1 Living Area, 1 Eating Area | $559,000 |
|
| Monday, January 23, 2012 | |||
| 3800 Hanover | 5 Bedrooms, 6.1 Baths, 4 Living Areas, 2 Eating Areas | $2,299,000 |
|
| 4508 Stanhope | 4 Bedrooms, 3.1 Baths, 2 Living Areas, 2 Eating Areas | $1,039,000 |
|
| 3839 W Beverly | 3 Bedrooms, 3 Baths, 2 Living Areas, 1 Eating Area | $689,000 |
|
| 4641 Beverly | 3 Bedrooms, 2.1 Baths, 2 Living Areas, 2 Eating Areas | $1,149,000 |
|
| 4425 Stanford | 6 Bedrooms, 5.1 Baths, 3 Living Areas, 2 Eating Areas | $1,149,000 |
|
| 5503 Bryn Mawr | 3 Bedrooms, 2 Baths, 1 Living Area, 1 Eating Area | $415,000 |
|
| 3601 Granada | 5 Bedrooms, 5.1 Baths, 2 Living Areas, 2 Eating Areas | $869,000 |
|
| 3545 Villanova | 4 Bedrooms, 3.1 Baths, 2 Living Areas, 2 Eating Areas | $1,225,000 |
|
| 5111 W Amherst | 2 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $325,000 |
|
| 3740 Purdue | 4 Bedrooms, 3 Baths, 2 Living Areas, 1 Eating Area | $799,000 |
|
| 3603 Granada | 5 Bedrooms, 5.1 Baths, 1 Living Area, 2 Eating Areas | $869,000 |
|
| 5450 Druid | 2 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $429,990 |
|
| 4616 W Lovers | 1 Bedroom, 1 Bath, 1 Living Area, 1 Eating Area | $89,900 |
|
| Saturday, January 21, 2012 | |||
| 7902 Purdue | 3 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $550,000 |
|
| 3421 Centenary | 5 Bedrooms, 6.1 Baths, 4 Living Areas, 2 Eating Areas | $1,649,999 |
|
|
Search by MLS Number(s):
Search by Address or City:
Search by Exclusive Neighborhoods:
Search by a Combination:
Search by Days Listed:
|
Jane S. Idzi
E-mail: jane@idzi.com
My Office: 214-522-7997
24-Hour Voice mail: 972-248-5420
MLS Data Last Updated: 28 Jan 2012 09:12:49
Property data is courtesy of the NTREIS Multiple Listing Service. The
information contained herein is furnished by the owner to the best of his/her
knowledge, but is subject to verification by the purchaser, and agent assumes no
responsibility for the correctness thereof. The sale offering is made subject to
errors, omissions, change of price, prior sale, or withdrawal without notice. In
accordance with Law, this property is offered without respect to race, color,
creed, national origin, sex, familial status or disability. This is not intended
to solicit property currently listed.