![]() |
"Setting the pace for excellence in Dallas & the Park Cities"
|
| Saturday, July 31, 2010 | |||
| 8502 Midway | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas | $565,000 |
|
| Friday, July 30, 2010 | |||
| 3 Bedrooms, 2 Baths, 1 Living Area, 2 Eating Areas | $499,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas | $749,000 |
|
|
| Thursday, July 29, 2010 | |||
| 3 Bedrooms, 2 Baths, 1 Living Area, 2 Eating Areas | $699,000 |
|
|
| 1 Bedroom, 1.1 Baths, 1 Living Area, 1 Eating Area | $109,000 |
|
|
| Wednesday, July 28, 2010 | |||
| 3 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area | $265,000 |
|
|
| 5 Bedrooms, 5.2 Baths, 3 Living Areas, 2 Eating Areas | $1,949,000 |
|
|
| 4 Bedrooms, 4.2 Baths, 3 Living Areas, 2 Eating Areas | $3,395,000 |
|
|
| 4 Bedrooms, 4.2 Baths, 3 Living Areas, 2 Eating Areas | $1,895,000 |
|
|
| Tuesday, July 27, 2010 | |||
| 3 Bedrooms, 2 Baths, 1 Living Area, 2 Eating Areas | $145,000 |
|
|
| 2 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $195,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 1 Living Area, 2 Eating Areas | $649,000 |
|
|
| Monday, July 26, 2010 | |||
| 4 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas | $1,495,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas | $1,175,000 |
|
|
| 3 Bedrooms, 3 Baths, 2 Living Areas, 2 Eating Areas | $599,000 |
|
|
| 4 Bedrooms, 3 Baths, 2 Living Areas, 2 Eating Areas | $775,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 1 Eating Area | $689,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas | $1,299,000 |
|
|
| 4 Bedrooms, 3.2 Baths, 3 Living Areas, 2 Eating Areas | $1,069,000 |
|
|
| 3416 Stanford | 4 Bedrooms, 4.1 Baths, 4 Living Areas, 2 Eating Areas | $1,295,000 |
|
| Saturday, July 24, 2010 | |||
| 5 Bedrooms, 6.2 Baths, 4 Living Areas, 2 Eating Areas | $3,295,000 |
|
|
| 3 Bedrooms, 3 Baths, 2 Living Areas, 2 Eating Areas | $1,100,000 |
|
|
|
Search by MLS Number(s):
Search by Address or City:
Search by Exclusive Neighborhoods:
Search by a Combination:
Search by Days Listed:
|
Jane S. Idzi
E-mail: jane@idzi.com
My Office: 214-522-7997
24-Hour Voice mail: 972-248-5420
MLS Data Last Updated: 31 Jul 2010 21:13:23
Property data is courtesy of the NTREIS Multiple Listing Service. The
information contained herein is furnished by the owner to the best of his/her
knowledge, but is subject to verification by the purchaser, and agent assumes no
responsibility for the correctness thereof. The sale offering is made subject to
errors, omissions, change of price, prior sale, or withdrawal without notice. In
accordance with Law, this property is offered without respect to race, color,
creed, national origin, sex, familial status or disability. This is not intended
to solicit property currently listed.