![]() |
"Setting the pace for excellence in Dallas & the Park Cities"
|
| Sunday, July 05, 2009 | |||||
| 5936 Mossbrook | 1:00 PM - 3:00 PM |
|
|||
| |||||
| Wednesday, July 01, 2009 | |||
| 2 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $515,000 |
|
|
| 3 Bedrooms, 2 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $575,000 |
|
|
| 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $798,000 |
|
|
| 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $475,000 |
|
|
| 4085 Hanover | , 2 Garage Spaces | $0 |
|
| 4 Bedrooms, 4.1 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,395,000 |
|
|
| Tuesday, June 30, 2009 | |||
| 3821 Amherst | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $720,000 |
|
| 5 Bedrooms, 6.3 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $5,998,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $259,900 |
|
|
| 4630 Belclaire | 2 Bedrooms, 1 Bath, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $495,000 |
|
| Monday, June 29, 2009 | |||
| 3 Bedrooms, 3 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $529,000 |
|
|
| 6 Bedrooms, 5.1 Baths, 3 Living Areas, 1 Eating Area, 2 Garage Spaces | $1,499,000 |
|
|
| 5 Bedrooms, 5.3 Baths, 5 Living Areas, 2 Eating Areas, 2 Garage Spaces | $5,250,000 |
|
|
| 4 Bedrooms, 3 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $519,000 |
|
|
| 4 Bedrooms, 4.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,349,000 |
|
|
| 3 Bedrooms, 3.1 Baths, 1 Living Area, 2 Eating Areas, 2 Garage Spaces | $450,000 |
|
|
| 2904 Purdue | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $799,000 |
|
| Sunday, June 28, 2009 | |||
| 5 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,475,000 |
|
|
| 3 Bedrooms, 2.1 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $585,000 |
|
|
| 3 Bedrooms, 2.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $1,145,000 |
|
|
| Saturday, June 27, 2009 | |||
| 3 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $1,025,000 |
|
|
| 3 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $795,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $325,000 |
|
|
| Friday, June 26, 2009 | |||
| 4 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,349,000 |
|
|
| 5 Bedrooms, 5.2 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,649,000 |
|
|
| 5 Bedrooms, 6.2 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $2,195,000 |
|
|
| 4 Bedrooms, 4.2 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,487,000 |
|
|
| 4 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $2,229,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $285,000 |
|
|
|
Search by MLS Number(s):
Search by Address or City:
Search by Exclusive Neighborhoods:
Search by a Combination:
Search by Days Listed:
|
Jane S. Idzi
E-mail: jane@idzi.com
My Office: 214-522-7997
24-Hour Voice mail: 972-248-5420
MLS Data Last Updated: 02 Jul 2009 23:35:34
Property data is courtesy of the NTREIS Multiple Listing Service. The
information contained herein is furnished by the owner to the best of his/her
knowledge, but is subject to verification by the purchaser, and agent assumes no
responsibility for the correctness thereof. The sale offering is made subject to
errors, omissions, change of price, prior sale, or withdrawal without notice. In
accordance with Law, this property is offered without respect to race, color,
creed, national origin, sex, familial status or disability. This is not intended
to solicit property currently listed.