![]() |
"Setting the pace for excellence in Dallas & the Park Cities"
|
| Sunday, February 14, 2010 | |||||
| 6121 Martel | 2:00 PM - 4:00 PM |
|
|||
| |||||
| Monday, February 08, 2010 | |||
| 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $325,000 |
|
|
| 3721 Granada | 4 Bedrooms, 3.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $799,000 |
|
| 4544 Bordeaux | 3 Bedrooms, 2.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,049,000 |
|
| 2 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $375,000 |
|
|
| 4 Bedrooms, 5 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,069,000 |
|
|
| 4 Bedrooms, 5.1 Baths, 2 Living Areas, 3 Eating Areas, 2 Garage Spaces | $1,800,000 |
|
|
| 4 Bedrooms, 4.2 Baths, 3 Living Areas, 1 Eating Area, 2 Garage Spaces | $1,150,000 |
|
|
| 5719 W Amherst | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $699,000 |
|
| 5 Bedrooms, 5.2 Baths, 4 Living Areas, 3 Eating Areas, 2 Garage Spaces | $2,495,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $294,900 |
|
|
| 4678 S Versailles | 2 Bedrooms, 2.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $550,000 |
|
| 5 Bedrooms, 5.2 Baths, 4 Living Areas, 3 Eating Areas, 2 Garage Spaces | $1,475,000 |
|
|
| Sunday, February 07, 2010 | |||
| 6 Bedrooms, 8.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,895,000 |
|
|
| 4 Bedrooms, 4 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,125,000 |
|
|
| 4 Bedrooms, 4.1 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,195,000 |
|
|
| 5 Bedrooms, 5.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,095,000 |
|
|
| 5 Bedrooms, 6.2 Baths, 5 Living Areas, 2 Eating Areas, 2 Garage Spaces | $2,495,000 |
|
|
| 3 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $625,000 |
|
|
| Saturday, February 06, 2010 | |||
| 3 Bedrooms, 2.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $899,000 |
|
|
| Friday, February 05, 2010 | |||
| 5 Bedrooms, 6.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,895,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $550,000 |
|
|
| 2 Bedrooms, 3.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $399,000 |
|
|
| 3136 Stanford | 3 Bedrooms, 2 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $755,000 |
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,250,000 |
|
|
| 4 Bedrooms, 6.1 Baths, 5 Living Areas, 2 Eating Areas, 2 Garage Spaces | $2,130,000 |
|
|
| 2 Bedrooms, 2.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $649,000 |
|
|
| 2922 Lovers | 3 Bedrooms, 2 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $499,000 |
|
| 3 Bedrooms, 2.1 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $775,000 |
|
|
| 3 Bedrooms, 2.1 Baths, 3 Living Areas, 1 Eating Area, 2 Garage Spaces | $479,000 |
|
|
| 3 Bedrooms, 3 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $649,000 |
|
|
| 2 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $715,000 |
|
|
| 2 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $699,000 |
|
|
| 4 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $925,000 |
|
|
| 3 Bedrooms, 4.2 Baths, 5 Living Areas, 2 Eating Areas, 2 Garage Spaces | $5,950,000 |
|
|
| 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $969,900 |
|
|
| Thursday, February 04, 2010 | |||
| 2 Bedrooms, 2 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $399,000 |
|
|
| Wednesday, February 03, 2010 | |||
| 3 Bedrooms, 3 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $545,000 |
|
|
| 5 Bedrooms, 6.1 Baths, 5 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,695,000 |
|
|
| 3 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $50,000 |
|
|
| 3 Bedrooms, 3.1 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $475,000 |
|
|
| 4618 N Versailles | 3 Bedrooms, 3.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,849,000 |
|
| 4 Bedrooms, 3.1 Baths, 2 Living Areas, 1 Eating Area, 2 Garage Spaces | $679,000 |
|
|
| 3 Bedrooms, 3 Baths, 3 Living Areas, 1 Eating Area, 2 Garage Spaces | $697,000 |
|
|
| 5 Bedrooms, 4.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,199,000 |
|
|
| Tuesday, February 02, 2010 | |||
| 4 Bedrooms, 5.1 Baths, 4 Living Areas, 2 Eating Areas, 2 Garage Spaces | $2,495,000 |
|
|
| 5 Bedrooms, 5.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,650,000 |
|
|
| 5 Bedrooms, 5.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,325,000 |
|
|
| 3 Bedrooms, 3 Baths, 1 Living Area, 1 Eating Area, 2 Garage Spaces | $560,000 |
|
|
| 5 Bedrooms, 7.1 Baths, 3 Living Areas, 2 Eating Areas, 2 Garage Spaces | $1,400,000 |
|
|
| 4 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas, 2 Garage Spaces | $799,900 |
|
|
|
Search by MLS Number(s):
Search by Address or City:
Search by Exclusive Neighborhoods:
Search by a Combination:
Search by Days Listed:
|
Jane S. Idzi
E-mail: jane@idzi.com
My Office: 214-522-7997
24-Hour Voice mail: 972-248-5420
MLS Data Last Updated: 09 Feb 2010 02:14:15
Property data is courtesy of the NTREIS Multiple Listing Service. The
information contained herein is furnished by the owner to the best of his/her
knowledge, but is subject to verification by the purchaser, and agent assumes no
responsibility for the correctness thereof. The sale offering is made subject to
errors, omissions, change of price, prior sale, or withdrawal without notice. In
accordance with Law, this property is offered without respect to race, color,
creed, national origin, sex, familial status or disability. This is not intended
to solicit property currently listed.