![]() |
"Setting the pace for excellence in Dallas & the Park Cities"
|
| Sunday, February 05, 2012 | |||
| 4641 Mockingbird | 3 Bedrooms, 2.1 Baths, 3 Living Areas, 2 Eating Areas | $485,000 |
|
| Saturday, February 04, 2012 | |||
| 4209 Caruth | 4 Bedrooms, 4 Baths, 3 Living Areas, 3 Eating Areas | $725,000 |
|
| 3441 Rankin | 2 Bedrooms, 2 Baths, 1 Living Area, 1 Eating Area | $315,000 |
|
| 3411 Granada | 5 Bedrooms, 4.1 Baths, 2 Living Areas, 2 Eating Areas | $749,000 |
|
| Friday, February 03, 2012 | |||
| 4226 Normandy | 4 Bedrooms, 3.1 Baths, 3 Living Areas, 2 Eating Areas | $750,000 |
|
| 3319 Milton | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas | $559,000 |
|
| 2909 Milton | 5 Bedrooms, 6.2 Baths, 3 Living Areas, 2 Eating Areas | $1,775,000 |
|
| 3234 Amherst | 5 Bedrooms, 5.2 Baths, 2 Living Areas, 2 Eating Areas | $1,499,000 |
|
| 4232 Southwestern | 4 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas | $1,249,000 |
|
| 5408 Emerson | 3 Bedrooms, 3 Baths, 2 Living Areas, 2 Eating Areas | $659,000 |
|
| Thursday, February 02, 2012 | |||
| 4902 W Amherst | 2 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $275,000 |
|
| 3812 Southwestern | 5 Bedrooms, 6.2 Baths, 4 Living Areas, 2 Eating Areas | $3,050,000 |
|
| 3513 Caruth | 4 Bedrooms, 3.1 Baths, 2 Living Areas, 2 Eating Areas | $1,350,000 |
|
| Wednesday, February 01, 2012 | |||
| 3451 Asbury | 4 Bedrooms, 3.1 Baths, 2 Living Areas, 1 Eating Area | $750,000 |
|
| 3500 McFarlin | 5 Bedrooms, 4.1 Baths, 3 Living Areas, 2 Eating Areas | $889,000 |
|
| 5739 Greenbrier | 5 Bedrooms, 5 Baths, 3 Living Areas, 2 Eating Areas | $725,000 |
|
| 4220 Stanhope | 4 Bedrooms, 3.1 Baths, 3 Living Areas, 1 Eating Area | $1,340,000 |
|
| 5515 Southwestern | 3 Bedrooms, 2.1 Baths, 3 Living Areas, 2 Eating Areas | $995,000 |
|
| 3517 Greenbrier | 6 Bedrooms, 8.1 Baths, 5 Living Areas, 3 Eating Areas | $2,625,000 |
|
| 4800 W Lovers | 1 Bedroom, 1 Bath, 1 Living Area, 1 Eating Area | $60,000 |
|
| Tuesday, January 31, 2012 | |||
| 5015 W Mockingbird | 3 Bedrooms, 1.1 Baths, 2 Living Areas, 1 Eating Area | $187,000 |
|
| 3606 Villanova | 3 Bedrooms, 3 Baths, 3 Living Areas, 2 Eating Areas | $892,500 |
|
| 5304 Livingston | 2 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas | $599,999 |
|
| 3439 McFarlin | 3 Bedrooms, 3.1 Baths, 1 Living Area, 1 Eating Area | $560,000 |
|
| Monday, January 30, 2012 | |||
| 3337 E Purdue | 3 Bedrooms, 2 Baths, 1 Living Area, 2 Eating Areas | $645,000 |
|
| 3308 Villanova | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas | $849,000 |
|
| 3109 Lovers | 2 Bedrooms, 1 Bath, 1 Living Area, 1 Eating Area | $421,000 |
|
| 3304 Caruth | 3 Bedrooms, 2 Baths, 2 Living Areas, 2 Eating Areas | $1,149,000 |
|
| 3702 Harvard | 4 Bedrooms, 6.2 Baths, 5 Living Areas, 3 Eating Areas | $2,495,000 |
|
| 3305 Rosedale | 3 Bedrooms, 3.1 Baths, 1 Living Area, 1 Eating Area | $459,000 |
|
|
Search by MLS Number(s):
Search by Address or City:
Search by Exclusive Neighborhoods:
Search by a Combination:
Search by Days Listed:
|
Jane S. Idzi
E-mail: jane@idzi.com
My Office: 214-522-7997
24-Hour Voice mail: 972-248-5420
MLS Data Last Updated: 05 Feb 2012 23:17:00
Property data is courtesy of the NTREIS Multiple Listing Service. The
information contained herein is furnished by the owner to the best of his/her
knowledge, but is subject to verification by the purchaser, and agent assumes no
responsibility for the correctness thereof. The sale offering is made subject to
errors, omissions, change of price, prior sale, or withdrawal without notice. In
accordance with Law, this property is offered without respect to race, color,
creed, national origin, sex, familial status or disability. This is not intended
to solicit property currently listed.